|
Plataran Felicia is the largest in the fleet and offer unparalleled sailing experience. With two master cabins and four twins, Felicia offers unsurpassed luxury and space to laze and tour the islands and bays of the sail destinations, including Komodo islands and the areas surround Flores, Indonesia’s hottest destination.
Capacity overnight: Maximum 12 guests
Based in Labuan Bajo, East Nusa Tenggara
Last refurbishment | : | 2016 |
Type | : | Buginese schooner (Phinisi) |
Dimension | : | 27m length, 7m width |
Engine | : | Cummins E-6 TTA M – 240, 240 PK |
Speed | : | 7-8 knots |
Capacity overnight | : | 12 guests |
Crew | : | 8 |
Cabin | : | – 4 double beds – 2 bunk beds All air conditioned and equipped with ensuite bathrooms and hot water |
Facilities | : | – Large outdoor dining table – Indoor dining and lounge area with bar, flat screen TV, home cinema system – 2 Large, partially shaded sundecks with spacious sunbeds and sofas |
Safety Equipment | : | – 35 Life jackets – 2 Life-rafts (2x 10 pax) – 5 Lifebuoys – 6 Fire extinguishers – Distress signals – First aid equipment |
Inclusions:
Exclusive live-aboard
Airport transfer
Scheduled meals, refreshment and non-alcoholic beverages.
All scheduled activities as per arrangements
Exclude:
Insurance
Domestic airfares
Crew and tour lead
Gratuities
National Park entrance fee
Conditions of booking:
Minimum two nights live aboard
Cancellation policy:
All reservations request obligation fee and can be cancelled anytime within 72 hours
Once reservation has been confirmed and paid for, the following cancellation policy applies:
More than 90 days out = 75% refund
Between 60 – 90 days out = 50% refund
Less than 60 days = no refund
SCHEDULE
November 2016 | December 2016 | January 2017 | February 2017 | March 2017 | April 2017 |
1 -3 Nov 2016 | 5-7 Dec 2016 | 9-11 Jan 2017 | 6-8 Feb 2017 | 6-8 Mar 2017 | 3-5 Apr 2017 |
21-23 Nov 2016 | 19-21 Dec 2016 | 23-25 Jan 2017 | 20-22 Feb 2017 | 20-22 Mar 2017 | 17-19 Apr 2017 |
May 2017 | June 2017 | July 2017 | August 2017 | September 2017 | October 2017 |
8-10 May 2017 | 5-7 Jun 2017 | 10-12 Jul 2017 | 7-9 Aug 2017 | 4-6 Sep 2017 | 2-4 Oct 2017 |
22-24 May 2017 | 19-21 Jun 2017 | 24-26 Jul 2017 | 21-23 Aug 2017 | 25-27 Sep 2017 | 23-25 Oct 2017 |
Inclusions:
Booking Conditions: